Brand

Server Model

Condition

Manufacturer Refurbished Server

Form Factor

Tower (5U rackable)

Drive Bays

Processor (CPU)

Intel Xeon processor E5-2600 V4 and V3 product family:

Intel Xeon E5-2603 V3 1.6 GHz 6 Core 85 W 15 MB SmartCache 6.4 GT/s Bus Speed 768 GB
Intel Xeon E5-2609 V3 1.9 GHz 6 Core 85W 15 MB SmartCache 6.4 GT/s Bus Speed 768 GB
Intel Xeon E5-2620 V3 2.4 GHz 6 Core 85W 15 MB SmartCache 8 GT/s Bus Speed 768 GB
Intel Xeon E5-2623 V3 3.0 GHz 4 Core 105W 10 MB SmartCache 8 GT/s Bus Speed 768 GB
Intel Xeon E5-2630 V3 2.4 GHz 8 Core 85W 20 MB SmartCache 8 GT/s Bus Speed 768 GB
Intel Xeon E5-2630L V3 1.8 GHz 8 Core 55W 20 MB SmartCache 8 GT/s Bus Speed 768 GB
Intel Xeon E5-2637 V3 3.5 GHz 4 Core 135W 15 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2640 V3 2.6 GHz 8 Core 90W 20 MB SmartCache 8 GT/s Bus Speed 768 GB
Intel Xeon E5-2643 V3 3.4 GHz 6 Core 135W 20 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2650 V3 2.3 GHz 10 Core 105W 25 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2650L V3 1.8 GHz 12 Core 65W 30 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2660 V3 2.6 GHz 10 Core 105W 25 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2667 V3 3.2 GHz 8 Core 135W 20 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2670 V3 2.3 GHz 12 Core 120W 30 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2680 V3 2.5 GHz 12 Core 120W 30 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2683 V3 2.0 GHz 14 Core 120W 35 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2687W V3 3.1 GHz 10 Core 160W 25 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2690 V3 2.6 GHz 12 Core 135W 30 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2695 V3 2.3 GHz 14 Core 120W 35 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2697 V3 2.6 GHz 14 Core 145W 35 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2698 V3 2.3 GHz 16 Core 135W 40 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2699 V3 2.3 GHz 18 Core 145W 45 MB SmartCache 9.6 GT/s Bus Speed 768 GB

Intel Xeon E5-2603 V4 1.7 GHz 6 Core 85W 15 MB SmartCache 6.4 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2609 V4 1.7 GHz 8 Core 85W 20 MB SmartCache 6.4 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2620 V4 2.1 GHz 8 Core 85W 20 MB SmartCache 8 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2623 V4 2.6 GHz 4 Core 85W 10 MB SmartCache 8 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2630 V4 2.2 GHz 10 Core 85W 25 MB SmartCache 8 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2637 V4 3.5 GHz 4 Core 135W 15 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2640 V4 2.4 GHz 10 Core 90W 25 MB SmartCache 8 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2643 V4 3.4 GHz 6 Core 135W 20 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2650 V4 2.2 GHz 12 Core 105W 30 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2660 V4 2.0 GHz 14 Core 105W 35 MB SmartCache 9.6 GT/s Bus Speed
Intel Xeon E5-2667 V4 3.2 GHz 8 Core 135W 25 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2680 V4 2.4 GHz 14 Core 120W 35 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2687W V4 3.0 GHz 12 Core 160W 30 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2690 V4 2.6 GHz 14 Core 135W 35 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2695 V4 2.1 GHz 18 Core 120W 45 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2697 V4 2.3 GHz 18 Core 145W 45 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2698 V4 2.2 GHz 20 Core 135W 50 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2699 V4 2.2 GHz 22 Core 145W 55 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB

Memory

8GB RAM, 16GB RAM, 32GB RAM, 64GB RAM, 128GB RAM, 256GB RAM, 384GB RAM, 768GB RAM
Up to 1.5TB (24 DIMM slots): 2GB/4GB/8GB/16GB/32GB/64GB DDR4 up to 2400MT/s

Expansion Options

, , , , , , , ,

Supported Operating Systems

Citrix XenServer 7.0
Windows Server 2003
Windows Server 2008 R2
Windows Server 2012
Windows Server 2012 R2
Windows Server 2016
Novell SuSE Linux ES 11
SUSE Linux ES 12
BIOS
Red Hat Enterprise Linux 6
Red Hat Enterprise Linux 7
VMware ESXi 6.5
Citrix XenServer 6.5
SuSE Linux ES 15
VMware ESXi 5.1
VMware ESXi 5.5
VMware ESXi 6.0
VMware ESXi 6.7

Network Controller

Dell PowerEdge T630 Power Consumption / Power Supply

Titanium efficiency 750W AC power supply
Gold efficiency 1100W DC power supply
Platinum efficiency 495W, 750W, 1100W or 1600W AC power supply

Dell T630 Weight kg

92.15 Lbs Max / 41.8 Kg Max

Dell T630 Dimensions

18 x 9 x 12 (Inches)

Warranty

Dell Poweredge T630 Datasheet

https://vrlatech.com/ProductMaterials/DellT630Specs.pdf

Dell PowerEdge T630 Manual

https://vrlatech.com/ProductMaterials/DellT630Manual.pdf

Reviews

There are no reviews yet.

Be the first to review “Dell PowerEdge T630 Tower Server”

Your email address will not be published. Required fields are marked *

NOTIFY ME We will inform you when the product arrives in stock. Please leave your valid email address below.
U.S Based Support
Based in Los Angeles, our U.S.-based engineering team supports customers across the United States, Canada, and globally. You get direct access to real engineers, fast response times, and rapid deployment with reliable parts availability and professional service for mission-critical systems.
Expert Guidance You Can Trust
Companies rely on our engineering team for optimal hardware configuration, CUDA and model compatibility, thermal and airflow planning, and AI workload sizing to avoid bottlenecks. The result is a precisely built system that maximizes performance, prevents misconfigurations, and eliminates unnecessary hardware overspend.
Reliable 24/7 Performance
Every system is fully tested, thermally validated, and burn-in certified to ensure reliable 24/7 operation. Built for long AI training cycles and production workloads, these enterprise-grade workstations minimize downtime, reduce failure risk, and deliver consistent performance for mission-critical teams.
Future Proof Hardware
Built for AI training, machine learning, and data-intensive workloads, our high-performance workstations eliminate bottlenecks, reduce training time, and accelerate deployment. Designed for enterprise teams, these scalable systems deliver faster iteration, reliable performance, and future-ready infrastructure for demanding production environments.
Engineers Need Faster Iteration
Slow training slows product velocity. Our high-performance systems eliminate queues and throttling, enabling instant experimentation. Faster iteration and shorter shipping cycles keep engineers unblocked, operating at startup speed while meeting enterprise demands for reliability, scalability, and long-term growth today globally.
Cloud Cost are Insane
Cloud GPUs are convenient, until they become your largest monthly expense. Our workstations and servers often pay for themselves in 4–8 weeks, giving you predictable, fixed-cost compute with no surprise billing and no resource throttling.