Dell PowerEdge R740 Server

Ships Within 24-72 Hours

Free Ground Shipping Within the Continental USA.

Maximize your application performance with the PowerEdge R740 server, which brings you the perfect balance of accelerator cards, storage and compute resources in a 2U, 2-socket platform. With up to three 300W accelerator cards or six 150W cards, the R740 has the versatility to adapt to virtually any application and provides the optimum platform for VDI deployments. The R740 offers up to 16 x 2.5” or 8 x 3.5” drives and iDRAC9, so you can scale to meet demands and simplify the entire IT lifecycle. Have Dell R740 specs in mind? Use the list price in our Dell R740 configurator to get your instant Dell R740 price now. Still have questions? Contact us now!

Additional information

Brand

Dell EMC

Server Model

Dell PowerEdge R740 Rack Server

Form Factor

Rack (2U)

Condition

Manufacturer Refurbished Server

Drive Bays

Up to 16 x 2.5” Inch Drive Bays SAS/
SATA (HDD/SSD) or
up to 8 x 3.5” Inch Drive Bays SAS/
SATA HDD

Processor (CPU)

Up to 2 of the following depending on model:
Platinum Processors
– Platinum 8180M Processor 2.5 GHz 28 Core 38.50 MB 205W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 1.5TB
– Platinum 8180 Processor 2.5 GHz 28 Core 38.50 MB 205W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Platinum 8176 Processor 2.1 GHz 28 Core 38.50 MB 165W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Platinum 8176M Processor 2.1 GHz 28 Core 38.50 MB 165W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 1.5 TB
– Platinum 8170 Processor 2.1 GHz 26 Core 35.75 MB 165W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Platinum 8170M Processor 2.1 GHz 26 Core 35.75 MB 165W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 1.5 TB
– Platinum 8168 Processor 2.7 GHz 24 Core 33.00 MB 205W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Platinum 8164 Processor 2.0 GHz 26 Core 35.75 MB 150W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Platinum 8160 Processor 2.1 GHz 24 Core 33.00 MB 150W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Platinum 8160M Processor 2.1 GHz Core 24 33.00 MB 150W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 1.5 TB
– Platinum 8153 Processor 2.0 GHz 16 Core 22.00 MB 125W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
Gold Processors
– Gold 6154 Processor 3.0 GHz 18 Core 24.75 MB 200W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6152 Processor 2.1 GHz 22 Core 30.25 MB 140W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6150 Processor 2.7 GHz 18 Core 24.75 MB 165W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6148 Processor 2.4 GHz 20 Core 27.50 MB 150W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6146 Processor 3.2 GHz 12 Core 24.75 MB 165W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6144 Processor 3.5 GHz 8 Core 24.75 MB 150W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6142 Processor 2.6 GHz 16 Core 22.00 MB 150W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6142M Processor 2.6 GHz 16 Core 22.00 MB 150W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 1.5 TB
– Gold 6140 Processor 2.3 GHz 18 Core 24.75 MB 140W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6140M Processor 2.3 GHz 18 Core 24.75 MB 140W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 1.5 TB
– Gold 6138 Processor 2.0 GHz 20 Core 27.50 MB 125W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6137 Processor 3.9 GHz 8 Core 24.75 MB 205W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6136 Processor 3.0 GHz 12 Core 24.75 MB 150W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6134M Processor 3.2 GHz 8 Core 24.75 MB 130W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 1.5TB
– Gold 6134 Processor 3.2 GHz 8 Core 24.75 MB 130W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6132 Processor 2.6 GHz 14 Core 19.25 MB 140W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6130 Processor 2.1 GHz 16 Core 22.00 MB 125W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6128 Processor 3.4 GHz 6 Core 19.25 MB 115W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6126 Processor 2.6 GHz 12 Core 19.25 MB 125W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 5122 Processor 3.6 GHz 4 Core 16.50 MB 105W 2 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 5120 Processor 2.2 GHz 14 Core 19.25 MB 105W 2 @ Bus Speed 10.4 GT/s 2400 MT/s 768GB
– Gold 5118 Processor 2.3 GHz 12 Core 16.50 MB 105W 2 @ Bus Speed 10.4 GT/s 2400 MT/s 768GB
– Gold 5117 processor 2.0GHz 14 Core 19.25 MB 105W 2 @ Bus Speed 10.4 GT/s 2400 MT/s 768GB
– Gold 5115 Processor 2.4 GHz 10 Core 13.75 MB 85W 2 @ Bus Speed 10.4 GT/s 2400 MT/s 768GB
Silver Processors
– Silver 4116 Processor 2.1 GHz 12 Core 16.50 MB 85W 2 @ Bus Speed 9.6 GT/s 2400 MT/s 768GB
– Silver 4114 Processor 2.2 GHz 10 Core 13.75 MB 85W 2 @ Bus Speed 9.6 GT/s 2400 MT/s 768GB
– Silver 4112 Processor 2.6 GHz 4 Core 8.25 MB 85W 2 @ Bus Speed 9.6 GT/s 2400 MT/s 768GB
– Silver 4110 Processor 2.1 GHz 8 Core 11.00 MB 85W 2 @ Bus Speed 9.6 GT/s 2400 MT/s 768GB
– Silver 4109T Processor 2.0 GHz 8 Core 11.00 MB 70W 2 @ Bus Speed 9.6 GT/s 2400 MT/s 768GB
– Silver 4108 Processor 1.8 GHz 8 Core 11.00 MB 85W 2 @ Bus Speed 9.6 GT/s 2400 MT/s 768GB
Bronze Processors
– Bronze 3106 Processor 1.7 GHz 8 Core 11.00 MB 85W 2 @ Bus Speed 9.6 GT/s 2133 MT/s 768GB
– Bronze 3104 Processor 1.7 GHz 6 Core 8.25 MB 85W 2 @ Bus Speed 9.6 GT/s 2133 MT/s 768GB

Dell R740 Memory Configuration

8GB RAM, 16GB RAM, 32GB RAM, 64GB RAM, 128GB RAM, 256GB RAM, 384GB RAM, 768GB RAM

One of the following depending on model

24 DDR4 DIMM slots, Supports RDIMM /LRDIMM, up to 2666MT/s, 6TB max
Up to 12 NVDIMM, 192 GB Max
Supports registered ECC DDR4 DIMMs only

Expansion Options

Supports up to 8 PCIe Gen3 expansion cards

Supported Operating Systems

Ubuntu Server 16.04 LTS
Ubuntu Server 18.04 LTS
Citrix XenServer 7.1
Windows Server 2012 R2
Windows Server 2016
SUSE Linux ES 12
SuSE Linux ES 15
BIOS
Red Hat Enterprise Linux 6
Red Hat Enterprise Linux 7
VMware ESXi 6.0
VMware ESXi 6.5
Ubuntu Server 18.04
VMware ESXi 6.7

Network Controller

Select Network Adapter NDC: 4x 1GB, 4x 10GB, 2x 10GB + 2 x 1GB, or 2 x 25GB

Dell R740 Power Consumption / Power Supply

Redundant Power Supplies

Titanium 750W, Platinum 495W, 750W, 1100W, 1600W,and 2000W

Dell R740 Dimensions

3.4 x 18.97 x 26.7 (Inches)

Dell PowerEdge R740 Weight

28.6 kg (63.05 lb)

Warranty

5 Year VRLA Tech Warranty

Dell R740 Datasheet

https://vrlatech.com/ProductMaterials/DellR740ServerDataSheet.pdf

Dell R740 Technical Guide

https://vrlatech.com/ProductMaterials/DellR740xd+R740TechnicalGuide.pdf

Dell R740 Manual

https://vrlatech.com/ProductMaterials/DellR740ServerInstallationGuide.pdf

Dell PowerEdge R740 Drivers

https://www.dell.com/support/home/us/en/04/product-support/product/poweredge-r740/drivers

ADD A REVIEW

Reviews (1)

  1. Thanks for helping me upgrade my Data center. We expect to continue expanding. I’ll be back. Great product, great customer service, received within a few days. UNHEARD OF!

Your email address will not be published. Required fields are marked *

Add a Review

Having trouble deciding? We did the work for you!

Check out our preconfigured listings to make buying easy.