Dell PowerEdge R730 Server

Ships Within 24-72 Hours

Free Ground Shipping Within the Continental USA.

The incredible versatility of the Dell PowerEdge R730 server delivers outstanding functionality in just 2U of rack space. With the combination of powerful processors, large memory, fast storage options and GPU accelerator support, the R730 performs exceptionally well in a number of demanding environments. The popular-sized 2S/2U R730 can be easily configured as a reliable, general-purpose server for business-critical applications, with scale-out storage, automated management and high-availability features. Dell R730 PowerEdge servers are intended for  data centers.  Use our custom configurator to get the best Dell PowerEdge R730 Server price!

Additional information

Brand

Dell

Server Model

Dell PowerEdge R730 Rack Server

Condition

Manufacturer Refurbished Server

Drive Bays

8 x Internal 2.5 Inch (SFF) Bays

Processor (CPU)

Intel Xeon processor E5-2600 V4 and V3 product family:

Intel Xeon E5-2603 V3 1.6 GHz 6 Core 85 W 15 MB SmartCache 6.4 GT/s Bus Speed 768 GB
Intel Xeon E5-2609 V3 1.9 GHz 6 Core 85W 15 MB SmartCache 6.4 GT/s Bus Speed 768 GB
Intel Xeon E5-2620 V3 2.4 GHz 6 Core 85W 15 MB SmartCache 8 GT/s Bus Speed 768 GB
Intel Xeon E5-2623 V3 3.0 GHz 4 Core 105W 10 MB SmartCache 8 GT/s Bus Speed 768 GB
Intel Xeon E5-2630 V3 2.4 GHz 8 Core 85W 20 MB SmartCache 8 GT/s Bus Speed 768 GB
Intel Xeon E5-2630L V3 1.8 GHz 8 Core 55W 20 MB SmartCache 8 GT/s Bus Speed 768 GB
Intel Xeon E5-2637 V3 3.5 GHz 4 Core 135W 15 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2640 V3 2.6 GHz 8 Core 90W 20 MB SmartCache 8 GT/s Bus Speed 768 GB
Intel Xeon E5-2643 V3 3.4 GHz 6 Core 135W 20 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2650 V3 2.3 GHz 10 Core 105W 25 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2650L V3 1.8 GHz 12 Core 65W 30 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2660 V3 2.6 GHz 10 Core 105W 25 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2667 V3 3.2 GHz 8 Core 135W 20 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2670 V3 2.3 GHz 12 Core 120W 30 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2680 V3 2.5 GHz 12 Core 120W 30 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2683 V3 2.0 GHz 14 Core 120W 35 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2687W V3 3.1 GHz 10 Core 160W 25 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2690 V3 2.6 GHz 12 Core 135W 30 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2695 V3 2.3 GHz 14 Core 120W 35 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2697 V3 2.6 GHz 14 Core 145W 35 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2698 V3 2.3 GHz 16 Core 135W 40 MB SmartCache 9.6 GT/s Bus Speed 768 GB
Intel Xeon E5-2699 V3 2.3 GHz 18 Core 145W 45 MB SmartCache 9.6 GT/s Bus Speed 768 GB

Intel Xeon E5-2603 V4 1.7 GHz 6 Core 85W 15 MB SmartCache 6.4 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2609 V4 1.7 GHz 8 Core 85W 20 MB SmartCache 6.4 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2620 V4 2.1 GHz 8 Core 85W 20 MB SmartCache 8 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2623 V4 2.6 GHz 4 Core 85W 10 MB SmartCache 8 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2630 V4 2.2 GHz 10 Core 85W 25 MB SmartCache 8 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2637 V4 3.5 GHz 4 Core 135W 15 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2640 V4 2.4 GHz 10 Core 90W 25 MB SmartCache 8 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2643 V4 3.4 GHz 6 Core 135W 20 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2650 V4 2.2 GHz 12 Core 105W 30 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2660 V4 2.0 GHz 14 Core 105W 35 MB SmartCache 9.6 GT/s Bus Speed
Intel Xeon E5-2667 V4 3.2 GHz 8 Core 135W 25 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2680 V4 2.4 GHz 14 Core 120W 35 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2687W V4 3.0 GHz 12 Core 160W 30 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2690 V4 2.6 GHz 14 Core 135W 35 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2695 V4 2.1 GHz 18 Core 120W 45 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2697 V4 2.3 GHz 18 Core 145W 45 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2698 V4 2.2 GHz 20 Core 135W 50 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB
Intel Xeon E5-2699 V4 2.2 GHz 22 Core 145W 55 MB SmartCache 9.6 GT/s Bus Speed 1.54 TB

Dell R730 Memory Configuration

8GB RAM, 16GB RAM, 32GB RAM, 64GB RAM, 128GB RAM, 256GB RAM, 384GB RAM

Network Controller

Network Adapter NDC 4 x 1GbE, 2 x 10GbE, 4 x 10GbE

Supported Operating Systems

Citrix XenServer 6.5,
Citrix XenServer 7.0,
Windows Server 2008 R2,
Windows Server 2012,
Windows Server 2012 R2,
Windows Server 2016,
Novell SuSE Linux ES 11,
SUSE Linux ES 12, BIOS,
Red Hat Enterprise Linux 6,
Red Hat Enterprise Linux 7,
VMware ESXi 5.1,
VMware ESXi 5.5,
VMware ESXi 6.0,
VMware ESXi 6.5,
VMware ESXi 6.7

Expansion Options

Up to 7 x PCIe 3.0 plus dedicated PERC slot

Power Supply / Dell PowerEdge R730 Power Consumption

Titanium efficiency 750W AC power supply; 1100W DC power supply; Platinum efficiency 495W, 750W,
1100W AC power supply;

Dimensions

28.46 x 18.99 x 3.44 (Inches) 72 Lbs Max

Warranty

5 Year VRLA Tech Warranty

Dell PowerEdge R730 Server Specs

https://vrlatech.com/ProductMaterials/DellPowerEdgeR730SpecSheet.pdf

Dell PowerEdge R730 Manual

https://vrlatech.com/ProductMaterials/DellR730OwnersManual.pdf

Dell PowerEdge R730 Technical Guide

https://vrlatech.com/ProductMaterials/DellR730xdandR730TechnicalGuide.pdf

Dell PowerEdge R730 Drivers

https://www.dell.com/support/home/us/en/04/product-support/product/poweredge-r730/drivers

ADD A REVIEW

Reviews (1)

  1. There isn’t a better server out there!

Your email address will not be published. Required fields are marked *

Add a Review

Having trouble deciding? We did the work for you!

Check out our preconfigured listings to make buying easy.