HPE ProLiant DL360 Gen10 Server

Ships Within 24-72 Hours

Free Ground Shipping Within the Continental USA.

The HP ProLiant DL360 G10 Server has an Innovative design with greater flexibility to mix and match storage within a single chassis and capacity to support most dynamic workloads. HPE performance leadership with HPE Persistent Memory, which harnesses the speed of memory and combines it with the persistence of storage. Protect, detect, and remove with built-in security features such as Silicon Root of Trust, Runtime Firmware Validation, and Secure Recovery. Supports Intel Xeon Scalable processors with up to 28 cores and memory speeds of up to 2666 MT/s. Use our custom configurator to get an instant HPE ProLiant DL360 Gen10 Server price now. Contact Us Today!

Additional information

Brand

HPE

Server Model

HPE ProLiant DL360 Gen10 Server

Form Factor

Rack-mountable – 1U

Drive Bays

4 x Internal 3.5 Inch (LFF) Bays, 8 x Internal 2.5 Inch (SFF) Bays

Condition

Manufacturer Refurbished Server

Processor (CPU)

Up to 2 of the following depending on model:
Platinum Processors
– Platinum 8180M Processor 2.5 GHz 28 38.50 MB 205W 3 @ 10.4 GT/s 2666 MT/s 1.5TB
– Platinum 8180 Processor 2.5 GHz 28 38.50 MB 205W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Platinum 8176 Processor 2.1 GHz 28 38.50 MB 165W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Platinum 8170 Processor 2.1 GHz 26 35.75 MB 165W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Platinum 8168 Processor 2.7 GHz 24 33.00 MB 205W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Platinum 8165 Processor 2.3 GHz 24 33.00 MB 205W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Platinum 8164 Processor 2.0 GHz 26 35.75 MB 150W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Platinum 8160M Processor 2.1 GHz 24 33.00 MB 150W 3 @ 10.4 GT/s 2666 MT/s 1.5TB
– Platinum 8160 Processor 2.1 GHz 24 33.00 MB 150W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Platinum 8158 Processor 3.0 GHz 12 24.75 MB 150W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Platinum 8156 Processor 3.6 GHz 4 16.50 MB 105W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Platinum 8153 Processor 2.0 GHz 16 22.00 MB 125W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold Processors
– Gold 6154 Processor 3.0 GHz 18 24.75 MB 200W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6152 Processor 2.1 GHz 22 30.25 MB 140W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6150 Processor 2.7 GHz 18 24.75 MB 165W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6148 Processor 2.4 GHz 20 27.50 MB 150W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6146 Processor 3.2 GHz 12 24.75 MB 165W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6144 Processor 3.5 GHz 8 24.75 MB 150W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6143 Processor 2.8 GHz 16 22.00 MB 205W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6142 Processor 2.6 GHz 16 22.00 MB 150W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6140 Processor 2.3 GHz 18 24.75 MB 140W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6138 Processor 2.0 GHz 20 27.50 MB 125W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6137 Processor 3.9 GHz 8 24.75 MB 205W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6136 Processor 3.0 GHz 12 24.75 MB 150W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6134M Processor 3.2 GHz 8 24.75 MB 130W 3 @ 10.4 GT/s 2666 MT/s 1.5TB
– Gold 6134 Processor 3.2 GHz 8 24.75 MB 130W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6132 Processor 2.6 GHz 14 19.25 MB 140W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6130 Processor 2.1 GHz 16 22.00 MB 125W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6128 Processor 3.4 GHz 6 19.25 MB 115W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6126 Processor 2.6 GHz 12 19.25 MB 125W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 5122 Processor 3.6 GHz 4 16.50 MB 105W 2 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 5120 Processor 2.2 GHz 14 19.25 MB 105W 2 @ 10.4 GT/s 2400 MT/s 768GB
– Gold 5118 Processor 2.3 GHz 12 16.50 MB 105W 2 @ 10.4 GT/s 2400 MT/s 768GB
– Gold 5117 processor 2.0GHz 14 19.25 MB 105W 2 @ 10.4 GT/s 2400 MT/s 768GB
– Gold 5115 Processor 2.4 GHz 10 13.75 MB 85W 2 @ 10.4 GT/s 2400 MT/s 768GB
Silver Processors
– Silver 4116 Processor 2.1 GHz 12 16.50 MB 85W 2 @ 9.6 GT/s 2400 MT/s 768GB
– Silver 4114 Processor 2.2 GHz 10 13.75 MB 85W 2 @ 9.6 GT/s 2400 MT/s 768GB
– Silver 4112 Processor 2.6 GHz 4 8.25 MB 85W 2 @ 9.6 GT/s 2400 MT/s 768GB
– Silver 4110 Processor 2.1 GHz 8 11.00 MB 85W 2 @ 9.6 GT/s 2400 MT/s 768GB
– Silver 4108 Processor 1.8 GHz 8 11.00 MB 85W 2 @ 9.6 GT/s 2400 MT/s 768GB
Bronze Processors
– Bronze 3106 Processor 1.7 GHz 8 11.00 MB 85W 2 @ 9.6 GT/s 2133 MT/s 768GB
– Bronze 3104 Processor 1.7 GHz 6 8.25 MB 85W 2 @ 9.6 GT/s 2133 MT/s 768GB

Memory

8GB RAM, 16GB RAM, 32GB RAM, 64GB RAM, 128GB RAM, 256GB RAM, 384GB RAM, 768GB RAM

One of the following depending on model

DIMM Slots Available 24 – 12 DIMM slots per processor, 6 channels per processor, 2 DIMMs
per channel
Maximum capacity (LRDIMM) – 3.0 TB 24 x 128 GB LRDIMM @ 2666 MHz
Maximum capacity (RDIMM) – 768 GB 24 x 32 GB RDIMM @ 2666 MHz
Maximum capacity (NVDIMM) – 192 GB 12 x 16 GB NVDIMM @ 2666 MHz

Expansion Options

2 PCIe: 1 x16 FH / 1 x8 LP

OS Certified

Windows Server 2019, Windows Server 2012 R2, Windows Server 2016, VMware ESXi 6.0 U3, VMware ESXi 6.5 and U1, CentOS, Red Hat Enterprise Linux (RHEL) 6.9 and 7.3, SUSE Linux Enterprise Server (SLES) 11 SP4 and 12 SP2, Canonical Ubuntu, ClearOS

RAID Controllers

Software RAID
– HPE Smart Array S100i SR Gen10 SW RAID
Essential RAID Controllers
– HPE Smart Array E208i-a SR Gen10 Controller
– HPE Smart Array E208i-a SR G10 LH Controller
– HPE Smart Array E208i-p SR Gen10 Controller
– HPE Smart Array E208e-p SR Gen10 Controller
Performance RAID Controllers
– HPE Smart Array P408i-a SR Gen10 Controller
– HPE Smart Array P408i-a SR G10 LH Controller
– HPE Smart Array P408i-p SR Gen10 Controller
– HPE Smart Array P408e-p SR Gen10 Controller
– HPE Smart Array P816i-a SR Gen10 Controller
– HPE Smart Array P816i-a SR G10 LH Controller

Network Controller

Embedded 4-port 1GbE

HP DL360 Gen10 Power Consumption / Power Supply

Redundant Power Supplies

– HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply
– HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply
– HPE 1600W Flex Slot Platinum Hot Plug Low Halogen Power Supply

Dimensions

1.69 x 17.11 x 27.83 (Inches) 35.86 Lbs Max

Warranty

5 Year VRLA Tech Warranty

HP DL360 Gen10 QuickSpecs

https://vrlatech.com/ProductMaterials/HPDL360Gen10QuickSpecs.pdf

HP DL360 Gen10 User Guide

https://vrlatech.com/ProductMaterials/HPDL360Gen10ServerUserGuide.pdf

HP DL360 Gen10 Datasheet

https://vrlatech.com/ProductMaterials/HPDL360gen10DataSheet.pdf

HP DL360 Gen10 Drivers

https://support.hpe.com/hpesc/public/home/driverHome?sp4ts.oid=1010093150

ADD A REVIEW

Reviews ()

Be the first one to write a review!

Your email address will not be published. Required fields are marked *

Add a Review