Be the first one to write a review! Cancel reply
Dell Nvidia Quadro M6000 24GB – 2VJF4 / 02VJF4 / 699-5G600-0501-900


Contact us to order
 Shipping
Shipping
 Upgradeable
UpgradeableFree Ground Shipping Within the Continental USA.
Dell Nvidia Quadro M6000 24GB – 2VJF4 / 02VJF4 / 699-5G600-0501-900 is in stock and ready to ship today. Contact us now!
Additional information
| NVIDIA CUDA Cores | 3072 | 
|---|---|
| Boost Clock (MHz) | 1114 | 
| Memory Speed | 11 Gbps | 
| Standard Memory Config | 24 GB GDDR5 | 
| Memory Interface Width | 384-bit | 
| Memory Bandwidth (GB/sec) | 317 | 
| Simultaneous Multi-Projection | Yes | 
| Bus Support | PCIe 3.0 x16 | 
| Supported Technologies | Shader Model 5.0, OpenGL 4.5, DirectX 12, CUDA, DirectCompute, OpenCL™ | 
| NVIDIA GPU Boost | 3.0 | 
| OpenGL | 4.6 | 
| OS Certification | Windows 7-101, Linux, FreeBSDx86 | 
| HDCP | Yes | 
| Multi Monitor | Yes | 
| Maximum Digital Resolution | 4096×2160@60 Hz | 
| Standard Display Connectors | DP 1.2 | 
| Dimensions | 4.4” H, 10.5” L, Dual Slot, Full Height | 
| Maximum GPU Temperature (in C) | 110 | 
| Graphics Card Power (W) | 250W | 
| Recommended System Power (W) | 600 W | 
| Supplementary Power Connectors | One 8-pin | 
| Warranty | 30 Day VRLA Tech Warranty | 
| Nvidia Quadro M6000 Quick Specs | https://vrlatech.com/ProductMaterials/NvidiaQuadroM6000quickspecs.pdf | 
 










Reviews ()