Brand

Server Model

Dell PowerEdge R650 Rack Server

Form Factor

Rack – 1U Server

Condition

Manufacturer Refurbished Server

Drive Bays

Front bays:
• Up to 10 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 153 TB
• Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB
• Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 122.8 TB
Rear bays:
• Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.7 TB

Processor (CPU)

Intel Xeon Platinum Processors
Intel Xeon Platinum 8351N 2.4G, 36C/72T, 11.2GT/s, 54M Cache, Turbo, HT (225W) DDR4-2933
Intel Xeon Platinum 8352M 2.3G, 32C/64T, 11.2GT/s, 48M Cache, Turbo, HT (185W) DDR4-3200
Intel Xeon Platinum 8352S 2.2G, 32C/64T, 11.2GT/s, 48M Cache, Turbo, HT (205W) DDR4-3200
Intel Xeon Platinum 8352V 2.1G, 36C/72T, 11.2GT/s, 54M Cache, Turbo, HT (195W) DDR4-2933
Intel Xeon Platinum 8352Y 2.2G, 32C/64T, 11.2GT/s, 48M Cache, Turbo, HT (205W) DDR4-3200
Intel Xeon Platinum 8358 2.6G, 32C/64T, 11.2GT/s, 48M Cache, Turbo, HT (250W) DDR4-3200
Intel Xeon Platinum 8358P 2.6G, 32C/64T, 11.2GT/s, 48M Cache, Turbo, HT (240W) DDR4-3200
Intel Xeon Platinum 8360Y 2.4G, 36C/72T, 11.2GT/s, 54M Cache, Turbo, HT (250W) DDR4-3200
Intel Xeon Platinum 8362 2.8G, 32C/64T, 11.2GT/s, 48M Cache, Turbo, HT (265W) DDR4-3200
Intel Xeon Platinum 8368 2.4G, 38C/76T, 11.2GT/s, 57M Cache, Turbo, HT (270W) DDR4-3200
Intel Xeon Platinum 8368Q 2.6G, 38C/76T, 11.2GT/s, 57M Cache, Turbo, HT (270W) DDR4-3200
Intel Xeon Platinum 8380 2.3G, 40C/80T, 11.2GT/s, 60M Cache, Turbo, HT (270W) DDR4-3200
Intel Xeon Gold Processors
Intel Xeon Gold 5315Y 3.2G, 8C/16T, 11.2GT/s, 12M Cache, Turbo, HT (140W) DDR4-2933
Intel Xeon Gold 5317 3G, 12C/24T, 11.2GT/s, 18M Cache, Turbo, HT (150W) DDR4-2933
Intel Xeon Gold 5318N 2.1G, 24C/48T, 11.2GT/s, 36M Cache, Turbo, HT (150W) DDR4-2666
Intel Xeon Gold 5318Y 2.1G, 24C/48T, 11.2GT/s, 36M Cache, Turbo, HT (165W) DDR4-2933
Intel Xeon Gold 5320 2.2G, 26C/52T, 11.2GT/s, 39M Cache, Turbo, HT (185W) DDR4-2933
Intel Xeon Gold 6312U 2.4G, 24C/48T, 11.2GT/s, 36M Cache, Turbo, HT (185W) DDR4-3200
Intel Xeon Gold 6314U 2.3G, 32C/64T, 11.2GT/s, 48M Cache, Turbo, HT (205W) DDR4-3200
Intel Xeon Gold 6326 2.9G, 16C/32T, 11.2GT/s, 24M Cache, Turbo, HT (185W) DDR4-3200
Intel Xeon Gold 6330 2G, 28C/56T, 11.2GT/s, 42M Cache, Turbo, HT (205W) DDR4-2933
Intel Xeon Gold 6330N 2.2G, 28C/56T, 11.2GT/s, 42M Cache, Turbo, HT (165W) DDR4-2666
Intel Xeon Gold 6334 3.6G, 8C/16T, 11.2GT/s, 18M Cache, Turbo, HT (165W) DDR4-3200
Intel Xeon Gold 6336Y 2.4G, 24C/48T, 11.2GT/s, 36M Cache, Turbo, HT (185W) DDR4-3200
Intel Xeon Gold 6338 2G, 32C/64T, 11.2GT/s, 48M Cache, Turbo, HT (205W) DDR4-3200
Intel Xeon Gold 6338N 2.2G, 32C/64T, 11.2GT/s, 48M Cache, Turbo, HT (185W) DDR4-2666
Intel Xeon Gold 6342 2.8G, 24C/48T, 11.2GT/s, 36M Cache, Turbo, HT (230W) DDR4-3200
Intel Xeon Gold 6346 3.1G, 16C/32T, 11.2GT/s, 36M Cache, Turbo, HT (205W) DDR4-3200
Intel Xeon Gold 6348 2.6G, 28C/56T, 11.2GT/s, 42M Cache, Turbo, HT (235W) DDR4-3200
Intel Xeon Gold 6354 3G, 18C/36T, 11.2GT/s, 39M Cache, Turbo, HT (205W) DDR4-3200
Intel Xeon Silver Processors
Intel Xeon Silver 4309Y 2.8G, 8C/16T, 10.4GT/s, 12M Cache, Turbo, HT (105W) DDR4-2666
Intel Xeon Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666
Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666
Intel Xeon Silver 4316 2.3G, 20C/40T, 10.4GT/s, 30M Cache, Turbo, HT (150W) DDR4-2666

Memory

• 32 DDR4 DIMM slots, supports RDIMM 2 TB max or LRDIMM 8 TB max, speeds up to 3200 MT/s
• Up to 16 Intel Persistent Memory 200 series (BPS) slots, 12 TB max
• Supports registered ECC DDR4 DIMMs only

Storage

Front bays:
• Up to 10 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 153 TB
• Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB
• Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 122.8 TB
Rear bays:
• Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.7 TB

Supported Operating Systems

• Canonical Ubuntu Server LTS
• Citrix Hypervisor
• Microsoft Windows Server with Hyper-V
• Red Hat Enterprise Linux
• SUSE Linux Enterprise Server
• VMware ESXi

Storage Controllers

• Internal controllers: PERC H745, HBA355I, S150, H355, H345, H755, H755N
• Boot Optimized Storage Subsystem (BOSS-S1): HW RAID 2 x M.2 SSDs 240 GB or 480 GB
• Boot Optimized Storage Subsystem (BOSS-S2): HW RAID 2 x M.2 SSDs 240 GB or 480 GB
• External PERC (RAID): PERC H840, HBA355E

Dell PowerEdge R650 Power Consumption / Power Supply

• 800 W Platinum AC/240 Mixed Mode
• 1100 W Titanium AC/240 Mixed Mode
• 1400 W Platinum AC/240 Mixed Mode
• 1100 W DC -48 – 60 V

PowerEdge R650 Dimensions

• Height – 42.8 mm (1.7 inches)
• Width – 482 mm (18.97 inches)
• Depth – 758.27 mm (29.85 inches) – without bezel
772.11 mm (30.39 inches) – with bezel

Dell R550 Weight

Maximum weight (with all drives/SSDs/bezel) 4 x 3.5-inch 21.2 kg (46.7lbs)

Warranty

Reviews

There are no reviews yet.

Be the first to review “Dell PowerEdge R650 Server”

Your email address will not be published. Required fields are marked *

NOTIFY ME We will inform you when the product arrives in stock. Please leave your valid email address below.
U.S Based Support
Based in Los Angeles, our U.S.-based engineering team supports customers across the United States, Canada, and globally. You get direct access to real engineers, fast response times, and rapid deployment with reliable parts availability and professional service for mission-critical systems.
Expert Guidance You Can Trust
Companies rely on our engineering team for optimal hardware configuration, CUDA and model compatibility, thermal and airflow planning, and AI workload sizing to avoid bottlenecks. The result is a precisely built system that maximizes performance, prevents misconfigurations, and eliminates unnecessary hardware overspend.
Reliable 24/7 Performance
Every system is fully tested, thermally validated, and burn-in certified to ensure reliable 24/7 operation. Built for long AI training cycles and production workloads, these enterprise-grade workstations minimize downtime, reduce failure risk, and deliver consistent performance for mission-critical teams.
Future Proof Hardware
Built for AI training, machine learning, and data-intensive workloads, our high-performance workstations eliminate bottlenecks, reduce training time, and accelerate deployment. Designed for enterprise teams, these scalable systems deliver faster iteration, reliable performance, and future-ready infrastructure for demanding production environments.
Engineers Need Faster Iteration
Slow training slows product velocity. Our high-performance systems eliminate queues and throttling, enabling instant experimentation. Faster iteration and shorter shipping cycles keep engineers unblocked, operating at startup speed while meeting enterprise demands for reliability, scalability, and long-term growth today globally.
Cloud Cost are Insane
Cloud GPUs are convenient, until they become your largest monthly expense. Our workstations and servers often pay for themselves in 4–8 weeks, giving you predictable, fixed-cost compute with no surprise billing and no resource throttling.