Supermicro GPU SuperServer SYS-221GE-TNHT-LCC – 2U Rack Server
$0.00
Unleash the power of Supermicro’s SYS-221GE-TNHT-LCC, designed for peak performance in the most demanding environments. This high-density 2U system integrates the NVIDIA® HGX™ H100 4-GPU with NVIDIA® NVLINK™ for superior GPU communication, making it ideal for AI, deep learning, and high-performance computing. It supports the latest 5th/4th Gen Intel® Xeon® Scalable processors, up to 8TB of 5600MTs ECC DDR5 memory across 32 DIMM slots, and includes 4 NVMe drives for GPU direct storage, ensuring lightning-fast data access. Perfect for organizations aiming to lead in technological innovation
Additional information
| Server Model | SuperServer SYS-221GE-TNHT-LCC |
|---|---|
| Form Factor | Rack – 2U Server |
| Condition | New |
| Drive Bays | Drive Bays Configuration |
| Processor (CPU) | Dual Socket E (LGA-4677) 2 x Intel Xeon Silver 4516Y+ Processor 24-Core 2.20GHz 45MB Cache (185W) – 5th Gen |
| System Memory | Slot Count: 32 DIMM slots/16 Channels |
| Storage | M.2 |
| Graphics Card | Max GPU Count: Up to 4 onboard GPU(s) |
| Input / Output | Video: 1 VGA port(s) |
| System Bios | AMI 32MB SPI Flash EEPROM |
| Management | Software Power configurations |
| Security | Hardware Features |
| PC Health Monitoring | CPU |
| SYS-221GE-TNHT-LCC Dimensions | Height: 3.46" (88 mm) Package: 11" (H) x 22.5" (W) x 45.5" (D) |
| SYS-221GE-TNHT-LCC Weight | Gross Weight: 86.5 lbs (39.2 kg) |
| Front Panel | LED |
| System Cooling | Fans: 4 Fan 8cm Fan(s) |
| Power Supply | 2x 5250W Redundant Titanium (certification pending) Level power supplies Dimension (WxHxL) : 106.5 x 82.1 x 245.3 mm |
| Warranty |






Reviews
There are no reviews yet.